Brend: MiTAC
Technical specification MiTAC Mio A501:
Operation system | Windows Mobile 5.0 |
Processor: | Texas Instruments OMAP 850 |
CPU: | 200 MHz |
RAM: | 64 Mb |
ROM: | 128 Mb |
Screen, px | 240x320 |
Screen size: | 2.7 '' |
Expansion slots | SD/MMC/SDIO |
Weight: | 135 g |
Dimensions: | 95,7 x 59,6 x 20,7 mm |
Bluetooth | Bluetooth 2.0 |
GSM | GSM 850/900/1800/1900 |
EDGE | yes |
GPRS | yes |
Built-in GPS receiver | Built-in |
GPS chipset: | SiRF Star III |
USB | USB 1.1 |
Polyphonic | yes |
MP3 | yes |
Stereo - out | yes |
Stereo - dynamic | yes |
Dictaphone | yes |
Hands Free | yes |
Vibration | yes |
Camera | Camera, > 2 MP |
Touch screen | yes |
Stilus | yes |
Hard button | yes |
Control | Joystick, multiway |
Post a Comment